Size Chart(Unit: Inch)
Size | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|
Bust | 39.37 | 41.73 | 44.09 | 46.46 | 48.82 |
Waist | 34.65 | 37.01 | 39.37 | 41.73 | 44.09 |
Hip | 40.16 | 42.52 | 44.88 | 47.24 | 49.61 |
Sleeve | 14.57 | 14.76 | 14.96 | 15.16 | 15.35 |
Size Chart(Unit: CM)
Size | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|
Bust | 100 | 106 | 112 | 118 | 124 |
Waist | 88 | 94 | 100 | 106 | 112 |
Hip | 102 | 108 | 114 | 120 | 126 |
Sleeve | 37 | 37.5 | 38 | 38.5 | 39 |
Pattern: Solid Color
Pattern Type: Knitting
Material: Milk Silk Double Sanding
Style Type: Street Hipster
Skirt-type: Circular
Neckline: V-neck
Length: Mid Skirt
Sleeve Style: Regular Sleeve
Style: Tidal Wind
Sleeve Length: Half Sleeve