Size Chart(Unit: Inch)
Size | Length | Bust | Waist |
---|---|---|---|
S | 31.89 | 34.65 | 32.28 |
M | 32.28 | 36.22 | 33.86 |
L | 32.68 | 37.8 | 35.43 |
XL | 33.07 | 39.37 | 37.01 |
2XL | 33.46 | 40.94 | 38.58 |
3XL | 33.86 | 42.52 | 40.16 |
Size Chart(Unit: CM)
Size | Length | Bust | Waist |
---|---|---|---|
S | 81 | 88 | 82 |
M | 82 | 92 | 86 |
L | 83 | 96 | 90 |
XL | 84 | 100 | 94 |
2XL | 85 | 104 | 98 |
3XL | 86 | 108 | 102 |
Pattern: Stripes
Pattern Type: Printing/Printing and Dyeing
Style2: Basic Model
Length: Short Skirt
Skirt-type: One-Step Skirt
Neckline: V-neck
Sleeve Style: Regular Sleeve
Sleeve Length: Short Sleeve
Waist Type: Elastic Waist
Fashion Element: Printing
Style Type: Temperament commute
Style: Urban Style