Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length | Waist | Hip |
---|---|---|---|---|---|
S | 32.28 | 22.44 | 55.91 | 24.8 | 33.86 |
M | 33.86 | 22.83 | 56.3 | 26.38 | 35.43 |
L | 35.43 | 23.23 | 56.69 | 27.95 | 37.01 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length | Waist | Hip |
---|---|---|---|---|---|
S | 82 | 57 | 142 | 63 | 86 |
M | 86 | 58 | 143 | 67 | 90 |
L | 90 | 59 | 144 | 71 | 94 |
Material: Polyester
Pattern: Solid Color
Pattern Type: Mercerized
Style2: Basic Model
Length: Long Skirt
Skirt-type: One-Step Skirt
Neckline: off-Shoulder Collar
Sleeve Style: Regular Sleeve
Sleeve Length: Long Sleeve
Waist Type: Low Waist
Fashion Element: Crocheted Flower
Color: Black, White, Lake Blue, Burgundy
Size: S,M,L
Style Type: Fresh and Sweet
Style: null